Bubba Club Draw Trail

Team Bubba Trail

Bubba Monday Draw Trail

The Largest Bass Fishing Organization in New Hampshire

Home | Bulletin Board | Schedules | Stories | Photos | Results

 LinksSponsorsJoin Club | Federation | T Rules | About Us

 

Bubba Bassin Club Results

Final Year-to-Date Standings for 2008

Top 3 finishers win 2008 Sweetheart Trail Trophies.

 

Plc Team Members Evt #Fish Wgt Pnlty B/F Total Pts
  1 A.DENISE-B.DENISE 3  16/15  46.94 .50 4.36 46.44 618.00
  2 G.CROTEAU-D.ALLAIN 3  16/16  41.35   3.49 41.35 597.00
  3 M.FOURNIER-T.FOURNIER 3  15/15  33.15   3.25 33.15 530.00
  4 D.LOOK-B.LOOK 3  14/14  29.06   4.34 29.06 525.00
  5 M.SPURR-D.ASH 3  10/10  24.57   2.72 24.57 509.00
  6 G.DAY-E.DAY 3  11/11  18.28   5.28 18.28 466.00
  7 D.TSAO-M.TSAO 3  10/10  14.89   3.23 14.89 439.00
  8 J.ELLIS-J.ELLIS 2  10/9  23.71 .50 2.54 23.21 372.00
  9 M.PEABODY-M.PEABODY 2  12/12  28.27   3.95 28.27 369.00
 10 B.ACOX-C.LANBREY 2  12/12  23.24   3.56 23.24 351.00
 11 B.HURST-S.HURST 2  12/12  22.83     22.83 343.00
 12 M.MCNAMARA-S.MCNAMARA 2   6/6  16.11   4.30 16.11 320.00
 13 D.BROPHY-C.CONSERVA 2   6/5  11.35 .50   10.85 311.00
 14 S.OBRIEN-S.BENTON 2   7/7  14.35   3.48 14.35 298.00
 15 D.HENDERSON-N.HENDERSON 2   7/7   8.19   2.38 8.19 277.00
 16 M.LOOK-M.LOOK 2   0/0    .00       256.00
 17 J.PEAKE-K.MCNAMARA 1   6/6  15.61   3.80 15.61 212.00
 18 R.FRYE-S.FRYE 1   6/6  16.33   3.17 16.33 208.00
 19 C.FISHER-R.COOLLEY 1   4/4  12.59   3.31 12.59 205.00
 20 T.HANSEN-C.HANSON 1   6/6  13.46   2.66 13.46 201.00
 21 J.HOOPER-J.HOOPER 1   6/6  13.17   2.97 13.17 197.00
 22 D.HUME-S.HUME 1   4/4  12.35   3.84 12.35 196.00
 23 B.LENTINE JR-T.LENTINE 1   6/6  13.02   2.85 13.02 193.00
 24 R.RICHARDSON-K.MCNAMARA 1   4/4  11.71   3.79 11.71 192.00
 25 J.DIACO-T.DIACO 1   6/6  12.36   3.15 12.36 188.00
 25 B.HURST-L.BOISVERT 1   4/4  11.57     11.57 188.00
 27 J.MARSIGLIANO-C.MARSIGLIANO 1   4/4  11.13   3.42 11.13 179.00
 28 F.CAMPISI-K.CAMPISI 1   5/5   8.89     8.89 177.00
 29 G.DUGGAN-T.DUGGAN 2   9/9  18.38   1.95 18.38 173.00
 30 D.MCNARY-M.MCNARY 1   4/4  10.22   3.34 10.22 166.00
 31 M.CARRIER-T.CARRIER 1   6/5   7.68 .50 1.92 7.18 163.00
 32 S.O'TOOLE-D.O'TOOLE 1   4/4   9.85   3.41 9.85 158.00
 33 G.DUGGAN-M.DUGGAN 1   5/5   8.52   2.64 8.52 149.00
 34 J.BRIGHAM-M.WILEY 1   3/3   9.35   3.76 9.35 145.00
 35 J.WRIGHT-S.MORIN 1   4/4   8.17   3.19 8.17 144.00
 36 E.DOWNS-S.DOWNS 1   3/3   8.82   3.30 8.82 141.00
 37 B.VINING-E.VINING 1   3/2   4.48 .50 2.07 3.98 140.00
 38 T.HANSEN-K.HANSEN 1   3/3   7.12     7.12 135.00
 39 K.PEDERSON-J.PEDERSON 1   0/0    .00       132.00
 40 C.DESIMONE-Z.GARLAND 1   0/0    .00       128.00
 40 E.LOW-B.LOW 1   0/0    .00       128.00
 40 D.PLASENCIA-M.PLASENCIA 1   2/2   3.61     3.61 128.00
 40 D.SHIBIES-L.PELLA 1   0/0    .00       128.00
 44 W.ENGLAND-S.MORAN 1   0/0    .00       124.00
Total Fish Weighed:  271
Total Fish Released:  266 ( 98.00%)
Total Weight:  604.68